
Willow Walk, Lea, Ross-on-Wye, HR9 7ND
Willow Walk, Lea, Ross-on-Wye, HR9 7ND
Covid-19 update: Our sales centres are now closed to the general public. However, we are now able to carry out viewings by appointment only. Sales Advisors will have guidance in place to provide an aid for visitors to our show homes in accordance with Covid-19 requirements. To book a suitable appointment please call 08458 800 922 or email salescentre@bellhomes.com.
Enquires : Tel : 08458 800922 ; Email : salescentre@kwbell.co.uk
Overview
Willow Walk is a brand-new development consisting of thirty-eight 2, 3, 4 & 5 bedroom homes, including three 3 bedroom bungalows. Situated in the small village of Lea, this pleasant rural location lies between Ross-on-Wye, four miles away and Gloucester, twelve miles away.
Amenities in the village include a thriving village store, a post office, a garage and a popular primary school. The village is served by a frequent bus service following the main A40 between Ross & Gloucester. Lea has an active Parish Council, several listed buildings, including The Crown Inn public house, and also the lovely little Church of St John the Baptist. The Royal Forest of Dean borders the village on the south east side and the Wye Valley to the west, both with their breath-taking scenery, wide range of sporting and leisure activities and welcoming hospitality.
Nearby Ross-on-Wye offers a good choice of schools, including the John Kyrle High and Sixth Form Centre. In Ross there is a wide range of shops & retail outlets, churches, sport & leisure facilities, hotels, bars and restaurants. The M50 motorway can be joined here at Junction 4 for connection with the M5 for The Midlands and South Wales. The area is also popular due to accessibility to Hereford, Newent & Cheltenham.
Homes
2 Beds
3 Beds
4 Beds
5 Beds

Open plan kitchen/dining area with French doors to rear garden. Separate utility & pantry off kitchen. Large lounge with French doors to rear garden. Walk-through dressing room & En-suite to master bedroom. En-suite to bedroom 2. Five double bedrooms. Large study (or 6th double bedroom). Downstairs shower room with W/C. Double integral garage and 6 parking spaces.
As with all our developments, the properties at Willow Walk demonstrate great attention to detail thanks to the high specification of building materials and the wide range of available internal finishing choices offered. These include a choice of kitchen units, appliances, worktops, tiles, and carpeting, all of which are included in your purchase price to a certain level and with numerous choices and upgrade options also available, subject to the construction stage of your property.
For information or to book an appointment to view, please call Bell Homes on 08458 800922.
Plot | Housetype | Description | Price |
---|---|---|---|
1 | Warwick (4 Bed) | Single Garage & 2 Parking Spaces | TBC |
2 | Bewdley (3 Bed) | Single Garage & 2 Parking Spaces | TBC |
3 | Redbrook (3 Bed) | 2 Parking Spaces | Sold |
4 | Yate (2 Bed) | 2 Parking Spaces | Sold |
5 | Yate (2 Bed) | 2 Parking Spaces | Sold |
6 | Yate (2 Bed) | 2 Parking Spaces | Sold |
7 | Redbrook (3 Bed) | 2 Parking Spaces | TBC* |
8 | Redbrook (3 Bed) | 2 Parking Spaces | TBC* |
9 | Bewdley (3 Bed) | 2 Parking Spaces | TBC |
10 | Bewdley (3 Bed) | 2 Parking Spaces | £249,995 |
11 | Padworth (3 Bed) | 2 Parking Spaces | Reserved |
12 | Padworth (3 Bed) | 2 Parking Spaces | Sold |
13 | Landkey (3 Bed) | Single Garage & 2 Parking Spaces | £314,995 |
14 | Landgate (3 Bed) | Single Garage & 2 Parking Spaces | £344,995 |
15 | Landcross (3 Bed) | Single Garage & 2 Parking Spaces | £344,995 |
16 | Henlow (4 Bed) | Double Garage & 4 Parking Spaces | TBC |
17 | Ashcombe (4 Bed) | Single Integral Garage & 3 Parking Spaces | £384,995 |
18 | Bromyard (3 Bed) | Single Garage & 2 Parking Spaces | Sold |
19 | Bedford (4 Bed) | Single Garage & 2 Parking Spaces | £339,995 |
20 | Bewdley (3 Bed) | 2 Parking Spaces | Reserved |
21 | Bewdley (3 Bed) | 2 Parking Spaces | £249,995 |
22 | Bedford (4 Bed) | Single Garage & 2 Parking Spaces | Reserved |
23 | Jaywick (4 Bed) | Single Garage & 2 Parking Spaces | Sold |
24 | Padworth (3 Bed) | 2 Parking Spaces | Reserved |
25 | Padworth (3 Bed) | 2 Parking Spaces | Reserved |
26 | Huntington (5 Bed) | Double Garage & 4 Parking Spaces | £574,995 |
27 | Ampthill (4 Bed) | Double Garage & 2 Parking Spaces | £479,995 |
28 | Thornwood (4 Bed) | Double Garage & 4 Parking Spaces | £499,995 |
29 | Farnborough (4 Bed) | Double Garage & 4 Parking Spaces | £499,995 |
30 | Shirenewton (5 Bed) | Double Integral Garage & 6 Parking Spaces | £574,995 |
31 | Calmsden (5 Bed) | Double Integral Garage & 3 Parking Spaces | Sold |
32 | Woodville (4 Bed) | Single Integral Garage & 3 Parking Spaces | Reserved |
33 | Ashcombe (4 Bed) | Single Integral Garage & 3 Parking Spaces | Reserved |
34 | Ashcombe (4 Bed) | Single Integral Garage & 3 Parking Spaces | Sold |
35 | Bedford (4 Bed) | Single Garage & 2 Parking Spaces | Reserved |
36 | Jaywick (4 Bed) | Single Garage & 2 Parking Spaces | Reserved |
37 | Ashcombe (4 Bed) | Single Integral Garage & 3 Parking Spaces | Reserved |
38 | Breamore (4 Bed) | Double Garage & 4 Parking Spaces | Reserved |
*Low Cost Housing - Terms & Conditions Apply |