Availability & site plan (Please click on housetype to view floorplans)
| Plot | House type | Garage/space | Heating | Price |
|---|---|---|---|---|
| 1 | Bourton (4 Bed) | Garage & Spaces | Heat Pump | £240,000 |
| 2 | Bourton (4 Bed) | Garage & Spaces | Heat Pump | £240,000 |
| 3 | Newton (3 Bed) | Garage & Spaces | Heat Pump | Reserved |
| 4 | Newton (3 Bed) | Garage & Spaces | Heat Pump | Sold |
| 5 | Northwood (3 Bed) | Garage & Spaces | Heat Pump | Sold |
| 6 | Staunton (3 Bed) | Car Port & Spaces | Heat Pump | Sold |
| 7 | Staunton (3 Bed) | Car Port & Spaces | Heat Pump | Sold |
| 8 | Newnham | Garage & Spaces | Heat Pump | Sold |
| 9 | Dumbleton (3 Bed) | 2 Spaces | Heat Pump | Sold |
| 10 | Dymock (2 Bed) | 2 Spaces | Heat Pump | Sold |
| 11 | Dymock (2 Bed) | 2 Spaces | Heat Pump | Sold |
| 12 | Ryeford (3 Bed) | 2 Spaces | Heat Pump | Reserved |
| 13 | Ryeford (3 Bed) | 2 Spaces | Heat Pump | Reserved |
Valewood Gate contact number - 07974 578 091
This plan is intended to show the relative positions of individual properties. It is NOT TO SCALE. This is a two dimensional drawing and does not show land contours, gradients or boundary treatments. Further information is available from our sales centre who will provide details on current availability and prices. There are a limited number of affordable homes on this development - our sales staff will be happy to provide further details on request.
Prices may vary - please check with the sales centre for details.