Specification
House type key
Yt = (Yate) Rd = (Redford) Nt = (Newton) Bd = (Broadway) Ab = (Ashby) At = (Ashton) Al = (Ashley)
| Yt | Rd | Nt | Bd | Ab | At | Al | ||
|---|---|---|---|---|---|---|---|---|
| General | NHBC Building Warranty | • | • | • | • | • | • | • |
| Traditional Brick/Block Construction | • | • | • | • | • | • | • | |
| Insulated Ground Floor Constuction | • | • | • | • | • | • | • | |
| Tile/Slate Roofing UPVC Double Glazed Windows | • | • | • | • | • | • | • | |
| Drylined Throughout | • | • | • | • | • | • | • | |
| UPVC French Doors | • | • | • | • | • | • | • | |
| Metal Clad Insulated Front/Rear Door | • | • | • | • | • | • | • | |
| UPVC Guttering | • | • | • | • | • | • | • | |
| UPVC Fascia | • | • | • | • | • | • | • | |
| Ground Floor Cloakroom | • | • | • | • | • | • | • | |
| Designed for Wheelchair Access | • | • | • | • | • | • | • | |
| Kitchen | Choice of Kitchen Units Bronze Range | • | • | |||||
| Choice of Kitchen Units Silver Range | • | |||||||
| Choice of Kitchen Units Gold Range | • | |||||||
| Choice of Kitchen Units Platinum Range | • | • | • | |||||
| S/Steel 1½ Bowl Sink to Kitchen | • | • | • | • | • | • | • | |
| S/Steel Single Bowl Sink to Utility | • | • | • | |||||
| Hotpoint S/Steel Built Under Single Oven | • | • | • | |||||
| Hotpoint S/Steel Gas/Electric Hob | • | • | • | |||||
| Hotpoint Integrated Extractor Hood | • | • | • | |||||
| Neff Built Under Double Oven | • | |||||||
| Neff S/Steel 4 Burner Gas/Electric Hob | • | |||||||
| Neff S/Steel 5 Burner Gas Hob | • | • | • | |||||
| Neff S/Steel Chimney Hood | • | • | • | • | ||||
| Neff Built in Double Oven | • | • | • | |||||
| Option for Built In 90cm Range Oven | • | • | • | |||||
| 90cm S/Steel/Glass Chimney Extractor Hood | • | • | • | |||||
| Fridge Freezer Space Provided | • | • | • | |||||
| Neff Fully Integrated Fridge Freezer | • | • | • | • | ||||
| Option for American Fridge Freezer | • | • | ||||||
| Washing Machine Space and Plumbing Provided | • | • | • | • | • | • | • | |
| Fully Integrated Dishwasher | • | • | ||||||
| Low Energy Triple Cluster Spotlights to Kitchen | • | • | • | • | ||||
| Low Energy Downlighters to Kitchen | • | • | • | |||||
| Under Pelmet Lighting | • | • | • | |||||
| Choice of Kitchen Wall Tiles | • | • | • | • | • | • | • | |
| Choice of Kitchen Floor Tiles | • | • | • | • | • | • | • | |
| Bathroom | Bristan Brassware Range 1 | • | • | • | • | |||
| Bristan Brassware Range 2 | • | • | • | |||||
| Mira Thermostatic Shower Over Bath | • | • | ||||||
| Shower Enclosure with Mira Thermostatic Shower | • | • | 3 | 3 | 3 | |||
| Choice of Bathroom/En-Suite Wall Tiles | • | • | • | • | • | • | • | |
| Choice of Bathroom/En-Suite Floor Tiles | • | • | • | • | • | • | • | |
| Shaver Socket to Bathroom | • | • | • | • | • | • | • | |
| Shaver Socket to En-Suite | • | • | • | • | • | |||
| Downlighters to Bathroom | • | • | • | • | ||||
| Downlighters to En-Suite | • | • | • | • | ||||
| Heating | Worcester Bosch Energy Efficient Condensing Combination Boiler | • | • | • | ||||
| Worcester Bosch Energy Efficient Condensing System Boiler | • | • | • | • | ||||
| Thermostatic Radiator Valves to Selected Radiators | • | • | • | • | • | • | • | |
| Chrome Towel Radiators to Bathroom | • | • | • | • | • | • | • | |
| Chrome Towel Radiators to En-Suite | • | • | • | • | • | |||
| Electrical | Wiring Only for Security System | • | • | • | • | |||
| Fully Fitted Security System | • | • | • | |||||
| Security Lighting to Front Door | • | • | • | • | • | • | • | |
| Security Lighting to Rear Door | • | • | • | • | ||||
| Security Lighting to French Doors | • | • | • | • | • | • | • | |
| Loft Light | • | • | • | • | • | • | • | |
| TV Points to Living Room No. | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| TV Points to All Bedrooms | • | • | • | • | • | • | • | |
| TV Point to Dining Room | • | • | • | |||||
| Telephone Points to Lounge No. | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Telephone Point to Bedroom 1 | • | • | • | • | • | • | • | |
| Telephone Point to Bedroom 2 | • | |||||||
| Telephone Point to Bedroom 3 | • | • | ||||||
| Telephone Point to Bedroom 4 | • | • | ||||||
| Telephone Point to Bedroom 5 | • | • | ||||||
| Telephone Point to Study | • | |||||||
| External Power Point | • | • | • | |||||
| Mains Powered Smoke Alarm with Battery Back Up | • | • | • | • | • | • | • | |
| Door Bell | • | • | • | • | • | • | • | |
| Energy Efficient Lighting Throughout | • | • | • | • | • | • | • | |
| Decoration | Internal Walls Emulsioned Magnolia | • | • | • | • | • | • | • |
| Flat Finish Emulsioned Ceilings | • | • | • | • | • | • | • | |
| White 6 Panel Grained Internal Doors | • | • | • | • | ||||
| Oak 4 Panel Internal Doors | • | • | • | |||||
| Chrome Internal Ironmongery Throughout | • | • | • | • | • | • | • | |
| Softwood Stairs | • | • | • | • | ||||
| Hardwood Stairs | • | • | • | |||||
| Square Chamfered Spindles | • | • | • | • | • | • | • | |
| Choice of Carpets | • | • | • | • | • | • | • | |
| Fitted Dressing Area | • | • | • | |||||
| Built In Wardrobes to Bedroom 1 | • | • | • | • | ||||
| Built In Wardrobes to Bedroom 2 | • | • | • | • | • | |||
| Built In Wardrobes to Bedroom 3 | • | • | • | |||||
| Built In Wardrobes to Bedroom 4 | • | • | • | |||||
| Built In Wardrobes to Bedroom 5 | • | • | ||||||
| Choice of Timber Fire Surround | • | • | • | • | ||||
| Choice of Stone Fire Surround | • | • | • | |||||
| Choice of Fire to Living Room | • | • | • | • | ||||
| External | Decked Balcony Area at First Floor Level | • | • | |||||
| Electricity to Garage | • | • | • | • | ||||
| Metal up and over Garage Door | • | • | • | • | ||||
| External Tap | • | • | • | • | ||||
| 1.8m High Closeboard Fencing | • | • | • | • | • | • | • | |
| Landscaped Front Gardens | • | • | • | • | • | • | • | |
| Turf to Rear Garden | • | • | • | |||||
