Specification
| 1 Bed Apartment |
2 Bed Ensuite Apartment |
General | NHBC Building Warranty | • | • |
|---|---|---|---|
| Traditional Brick Block Construction | • | • | |
| Enhanced Cavity Wall Insulation | • | • | |
| Insulated Floor Construction | • | • | |
| Tile / Slate Roofing | • | • | |
| Argon Filled High Performance UPVC Windows | • | • | |
| Drylined Throughout | • | • | |
| Secure By Design Metal Clad Insulated Front Door | • | • | |
| UPVC Guttering | • | • | |
| UPVC Fascia | • | • | |
| Designed For Wheel Chair Access (Ground Floor Only) | • | ||
| Kitchen | Choice Of Kitchen Units Bronze Range | • | |
| Choice Of Kitchen Units Silver Range | • | ||
| Choice Of Laminate Worktops | • | • | |
| S/Steel 1½ Bowl Sink To Kitchen | • | • | |
| S/Steel Built Under Single Oven | • | • | |
| S/Steel Chimney Hood Extractor | • | • | |
| S/Steel Gas Or Electric Hob | • | • | |
| Fridge Freezer Space | • | • | |
| Integrated Washer Dryer | • | • | |
| Removable Unit For Dishwasher | • | • | |
| Chrome Low Energy Downlighters To Kitchen Area | • | • | |
| Under Pelmet Lighting | • | ||
| Choice Of Kitchen Floor Tiles | • | • | |
| Bathroom | Bristan Prism Brassware | • | • |
| Mira Thermostatic Shower Over Bath | • | ||
| Shower Enclosure With Mira Thermostatic Shower | • | ||
| Choice Of Bathroom / Ensuite Wall Tiles | • | • | |
| Choice Of Bathroom / Ensuite Floor Tiles | • | • | |
| Shaver Socket To Bathroom / Ensuite | • | • | |
| Shaver Socket To Ensuite | • | ||
| Low Energy Chrome Downlighters To Bathroom | • | • | |
| Low Energy Chrome Downlighters To Ensuite | • | ||
| Electrical | Security System Wiring Only | • | • |
| Security Lighting To Front Door | • | • | |
| TV Point To Living Room | • | • | |
| Tv Point To Bedroom 1 | • | • | |
| Tv Point To Bedroom 2 | • | ||
| Telephone Point To Lounge | • | • | |
| Telephone Point To Bedroom 1 | • | • | |
| Telephone Point To Bedroom 2 | • | ||
| Mains Powered Smoke Alarm With Battery Back Up | • | • | |
| Secure Internal Lobby With Intercom Access | • | • | |
| Energy Efficient Lighting Throughout | • | • | |
| Heating | Worcester Bosch Energy Efficient Gas Combination Boiler | • | • |
| Thermostatic Radiator Valves To Selected Radiators | • | • | |
| Chrome Towel Radiators To Bathroom | • | • | |
| Chrome Towel Radiators To Ensuite | • | ||
| Decoration | Internal Walls Emulsioned Magnolia | • | • |
| Flat Finish Emulsioned Ceilings | • | • | |
| 6 Panel Internal Doors In White | • | • | |
| Chrome Internal Ironmongery Throughout | • | • | |
| Choice Of Carpets | • | • | Built In Wardrobes To Bedroom 1 | • | • |
| Communal/ Parking |
Fully Carpeted & Decorated Communal Areas | • | • |
| 1no Allocated Car Parking Space | • | ||
| 2no Allocated Parking Spaces | • | ||
| Communal Bin Store & Cycle Shed | • | • | |
| Communal Clothes Drying Space | • | • | |
| Landscaped Communal Gardens | • | • | |
