Specification
House type key
Yt = (Yate) Rd = (Radley) Nm = (Newnham) Nn = (Newton) Bd = (Barnwood)
| Yt | Rd | Nm | Nn | Bd | ||
|---|---|---|---|---|---|---|
| General | Zurich / NHBC Building Warranty | • | • | • | • | • |
| Traditional Brick Block Construction | • | • | • | • | • | |
| Insulated Ground Floor Construction | • | • | • | • | • | |
| Tile / Slate Roofing | • | • | • | • | • | |
| UPVC Double Glazed Windows | • | • | • | • | ||
| Argon Filled High Performance Double Glazed UPVC Windows | • | |||||
| Drylined Throughout | • | • | • | • | • | |
| UPVC French Doors | • | • | • | • | • | |
| Metal Clad Insulated Front Door | • | • | • | • | • | |
| UPVC Guttering | • | • | • | • | • | |
| UPVC Fascia | • | • | • | • | • | |
| Ground Floor Cloakroom | • | • | • | • | • | |
| Designed For Wheel Chair Access | • | • | • | • | • | |
| Kitchen | Choice Of Kitchen Units Bronze Range | • | ||||
| Choice Of Kitchen Units Silver Range | • | • | • | |||
| Choice Of Kitchen Units Gold Range | • | |||||
| Choice Of Laminate Worktops | • | • | • | • | • | |
| S/Steel 1½ Bowl Sink To Kitchen | • | • | • | • | • | |
| Hotpint Built Under Single Oven | • | • | • | • | ||
| Hotpoint Built Under Double Oven | • | |||||
| Hotpoint Integrated Extractor Hood | • | • | • | • | ||
| Hotpoint S/Steel Chimney Hood Extractor | • | |||||
| Hotpoint Choice Of Gas / Electric Hob | • | • | • | • | • | |
| Fridge Freezer Space | • | • | • | • | ||
| Hotpoint Fully Integrated Fridge Freezer | • | |||||
| Washing Machine Space And Plumbing Provided | • | • | • | • | • | |
| Removable Unit For Dishwasher | • | • | • | • | • | |
| Low Energy Triple Cluster Spotlights To Kitchen | • | • | • | • | ||
| Low Energy Downlighters To Kitchen | • | |||||
| Choice Of Kitchen Wall Tiles | • | • | • | • | • | |
| Choice Of Kitchen Floor Tiles | • | • | • | • | • | |
| Bathroom | Bristan Java Brassware | • | • | • | • | |
| Bristan Prism Brassware | • | |||||
| Thermostatic Shower Over Bath | • | • | ||||
| Shower Enclosure With Thermostatic Shower | • | • | • | |||
| Choice Of Wall Tiles To Bathroom / Ensuite | • | • | • | • | • | |
| Choice Of Floor Tiles To Bathroom / Ensuite | • | • | • | • | • | |
| Shaver Socket To Bathroom | • | • | • | • | • | |
| Shaver Socket To Ensuite | • | • | • | |||
| Downlighters To Bathroom | • | |||||
| Downlighters To Ensuite | • | |||||
| Electrical | Wiring Only For Solar PV System | • | • | • | • | |
| Solar Photovoltaic System | • | • | ||||
| Security System Wiring Only | • | • | • | • | ||
| Fully Fitted Security System | • | |||||
| Security Lighting To Front Door | • | • | • | • | • | |
| Security Lighting To Rear / French Doors | • | • | • | • | • | |
| Loft Light | • | • | • | • | • | |
| Tv Points To Living Room No. | • | • | • | • | • | |
| Tv Point To Bedroom 1 | • | • | • | • | • | |
| Tv Point To Bedroom 2 | • | • | • | • | • | |
| Tv Point To Bedroom 3 | • | • | • | • | ||
| Tv Point To Bedroom 4 | • | |||||
| Telephone Points To Lounge No. | 2 | 2 | 2 | 2 | 2 | |
| Telephone Point To Bedroom 1 | • | • | • | • | • | |
| Telephone Point To Bedroom 2 | • | |||||
| Telephone Point To Bedroom 3 | • | • | • | • | ||
| Telephone Point To Bedroom 4 | • | |||||
| Mains Powered Smoke Alarm With Battery Back Up | • | • | • | • | • | |
| Door Bell | • | • | • | • | • | |
| Energy Efficient Lighting Throughout | • | • | • | • | • | |
| Heating | Energy Efficient Gas System Boiler | • | ||||
| Energy Efficient Gas Combination Boiler | • | • | • | • | ||
| Thermostatic Radiator Valves To Selected Radiators | • | • | • | • | • | |
| Decoration | Internal Walls Emulsioned Magnolia | • | • | • | • | • |
| Flat Finish Emulsioned Ceilings | • | • | • | • | • | |
| 6 Panel Internal Doors In White | • | • | • | • | • | |
| Brass Internal Ironmongery Throughout | • | • | • | • | ||
| Chrome Internal Ironmongery Throughout | • | |||||
| Softwood Stairs | • | • | • | • | • | |
| Square Chamfered Spindles | • | • | • | • | • | |
| Stairs - Stained Or Painted (Customer Choice) | • | • | • | • | • | |
| Choice Of Carpets | • | • | • | • | • | |
| Built In Wardrobes To Bedroom 1 | • | • | • | • | • | |
| Built In Wardrobes To Bedroom 2 | • | • | ||||
| Choice Of Timber Fire Surrounds | • | |||||
| Choice Of Electric Fires To Living Room | • | |||||
| External | Electricity To Garage | • | ||||
| Metal Up And Over Garage Door (Dependent On Plot) | • | • | • | • | ||
| External Tap | • | • | • | |||
| 1.8m High Closeboard Fencing | • | • | • | • | • | |
| Landscaped Front Gardens | • | • | • | • | • | |
