Availability & site plan
| Plot | House type | Garage/space | Heating | Price |
|---|---|---|---|---|
| 1 | Bream (4Bed) | Garage & Spaces | Air Source Heat Pump | SOLD |
| 2 | Newton (3Bed) | Spaces | Air Source Heat Pump | SOLD |
| 3 | Newton (3Bed) | Spaces | Air Source Heat Pump | SOLD |
| 4 | Burford (4Bed) | Garage & spaces | Air Source Heat Pump | SOLD |
| 5 | Burford (4Bed) | Garage & spaces | Air Source Heat Pump | SOLD |
| 6 | Newbury (4Bed) | Garage & spaces | Air Source Heat Pump | SOLD |
| 7 | Newbury (4Bed) | Garage & spaces | Air Source Heat Pump | SOLD |
| 10 | Newnham (3Bed) | Spaces | Air Source Heat Pump | Reserved |
| 11 | Yatton (2Bed) | Spaces | Air Source Heat Pump | SOLD |
| 12 | Yatton (2Bed) | Spaces | Air Source Heat Pump | SOLD |
| 15 | Newton (3Bed) | Spaces | Air Source Heat Pump | SOLD |
| 16 | Newton (3Bed) | Spaces | Air Source Heat Pump | SOLD |
Lydiatt Rise contact number - 07974 577 623
Housing Association - Plots 8, 9, 13, 14, 17, 18, 19

This plan is intended to show the relative positions of individual properties. It is NOT TO SCALE. This is a two dimensional drawing and does not show land contours, gradients or boundary treatments. The key shows the house type to be built on each individual plot. Further information is available from our sales centre who will provide details on current availability and prices.
Prices may vary - please check with the sales centre for details.