Availability & site plan (please click on housetype to view floorplans)
| Plot | House type | Garage/spaces | Heating | Price |
|---|---|---|---|---|
| 1 | Redford (3 Bed) | 2 Spaces | Gas | Sold |
| 2 | Yate (2 Bed) | 2 Spaces | Gas | Sold |
| 3 | Redford (3 Bed) | 2 Spaces | Gas | Sold |
| 4 | Yate (2 Bed) | 2 Spaces | Gas | Sold |
| 5 | Yate (2 Bed) | 2 Spaces | Gas | Reserved |
| 6 | Yate (2 Bed) | 2 Spaces | Gas | Reserved |
| 7 | Redford (3 Bed) | 2 Spaces | Gas | Reserved |
| 8 | Redford (3 Bed) | 2 Spaces | Gas | Sold |
| 9 | Yate (2Bed) | 2 Spaces | Gas | Sold |
| 10 | Knighton (4 Bed) | 2 Spaces | Gas | Sold |
| 11 | Knighton (4 Bed) | 2 Spaces | Gas | Sold |
| 12 | Knighton (4 Bed) | 2 Spaces | Gas | Sold |
| 13 | Yate (2 Bed) | 2 Spaces | Gas | Sold |
| 28 | Redford (3 Bed) | 2 Spaces | Gas | Reserved |
| 29 | Redford (3 Bed) | 2 Spaces | Gas | Reserved |
| 30 | Redford (3 Bed) | 2 Spaces | Gas | Reserved |
| 31 | Redford (3 Bed) | 2 Spaces | Gas | £105,000 |
| 34 | Redford (3 Bed) | 2 Spaces | Gas | Reserved |
| 35 | Yate (2 Bed) | 2 Spaces | Gas | Reserved |
| 36 | Yate (2 Bed) | 2 Spaces | Gas | Reserved |
| 37 | Yate (2 Bed) | 2 Spaces | Gas | £85,000 |
| 38 | Redford (3 Bed) | 2 Spaces | Gas | Reserved |
| 39 Flat a G/F Right | Pershore (2 Bed) | £62,500 | ||
| 40 Flat b G/F Left | Pershore (2 Bed) | £62,500 | ||
| 41 Flat c F/F Right | Pershore (2 Bed) | £62,500 | ||
| 42 Flat d F/F Left | Pershore (2 Bed) | Reserved | ||
| 43 Flat e S/F Right | Penrose (1 Bed) | Reserved | ||
| 44 Flat f S/F Left | Penrose (1 Bed) | Reserved | ||
| 45 | Knighton (4 Bed) | 2 Spaces | Gas | Reserved |
| 46 | Knightleigh (3 Bed) | 2 Spaces | Gas | Reserved |
| 47 | Knighton (4 Bed) | 2 Spaces | Gas | Reserved |
| 48 | Redford (3 Bed) | 2 spaces | Gas | Sold |
| 49 | Yate (2 Bed) | 2 Spaces | Gas | Sold |
| 50 | Redland (3 Bed) | 2 Spaces | Gas | Sold |
| 51 | Redford (3 Bed) | 2 Spaces | Gas | Sold |
| 52 | Yate (2 Bed) | 2 Spaces | Gas | Sold |
| 53 | Yate (2 Bed) | 2 Spaces | Gas | Sold |
| 54 | Redford (3 Bed) | 2 Spaces | Gas | Sold |
| 55 | Redford (3 Bed) | 2 Spaces | Gas | Sold |
| 56 | Redford (3 Bed) | 2 Spaces | Gas | Sold |
Bishops Meadow contact number - 079205 333 74

This plan is intended to show the relative positions of individual properties. It is NOT TO SCALE. This is a two dimensional drawing and does not show land contours, gradients or boundary treatments. The key shows the house type to be built on each individual plot. Further information is available from our sales centre who will provide details on current availability and prices. There are a limited number of affordable homes on this development - our sales staff will be happy to provide further details on request.
Prices may vary - please check with the sales centre for details.
